Size Guide

THESE ARE UK/EU SIZES.

 

T-Shirt size guide (cm) for: HEAVY OVERSIZED T-SHIRT

Sizes XS (10) S (12) M (14) L (16) XL (18) XXL (20)
Half Chest 52  55 58 61 64 67
Body Length 70 73 76 78 80 82
Sleeve Length 23 24 25 26 27 28

 

 

T-Shirt size guide (cm) for: ORGANIC T-SHIRT

Sizes XS (10) S (12) M (14) L (16) XL (18) XXL (20)
Half Chest 49.5  51.5 53.5 56.5 59.5 62.5
Body Length 68 70 72 74 76 78
Sleeve Length 22 23 23 23.5 24 24

  

T-Shirt size guide (cm) for: RELAXED JERSEY

Sizes XS (10) S (12) M (14) L (16) XL (18) XXL (20)
Half Chest 51.5  54.5 57.5 60.5 63.5 69.5
Body Length 64 67.5 71 73 75 77
Sleeve Length 21 22 23 24 24 25

 

 

Sweater size guide (cm) for: OVERSIZED CREWNECK SWEATSHIRT

Sizes XS (10) S (12) M (14) L (16) XL (18) XXL (20)
Half Chest 59 61.5 64 67 70 73
Body Length 63 68 72 74 76 78
Sleeve Length 57.5 61.5 63 64.5 66 67.5

 

 

Hoodie size guide (cm) for: OVERSIZED HOODIE

Sizes XS (10) S (12) M (14) L (16) XL (18) XXL (20)
Half Chest 59  61.5 64 67 70 73
Body Length 63 68 72 74 76 78
Sleeve Length 57.5 61.5 63 64.5 66 67.5

 

Sizes XS-XXL based on average Men’s sizing; Sizes 10-20 based on average Women sizing.